Transparent Pricing
Clear, straightforward pricing for marketing automation that delivers results. No hidden fees, no contracts, no minimums.
Pricing
Compare All Service Packages
| Attribute | Starting price | Key features | Best for | Expected ROI | Setup time |
|---|---|---|---|---|---|
| Starter QR | $497 | 5 QR codes, Basic tracking, 30-day support | Small businesses testing QR marketing | 250% | 1-2 weeks |
| Professional QR | $997 | 20 QR codes, A/B testing, Advanced analytics | Growing businesses scaling marketing | 340% | 2-3 weeks |
| Lead Generation | $997 - $2,997 | Complete automation, CRM integration, Multi-channel | Service businesses wanting automation | 420% | 3-4 weeks |
| Real Estate Marketing | $1,497 - $4,997 | Property research, Owner targeting, Direct mail | Real estate agents and investors | 380% | 2-5 weeks |
| Enterprise QR | $1,997 | Unlimited QR codes, API access, White-label | Large enterprises and agencies | 450% | 4-6 weeks |
What's Included in Every Package
Setup & Training
Complete setup and training included with every package. No additional setup fees.
Real-Time Analytics
Live tracking and detailed analytics for all campaigns and lead generation activities.
Ongoing Support
Dedicated support team available throughout your campaign duration.
Ready to Get Started?
Schedule a free consultation to discuss your specific needs and get a custom pricing proposal.